HOME OF THE
WINTER HAVEN KICKS
YOUTH SOCCER CLUB
WHYSA game structure for the Spring Recreational Program:
Age Group | Players on Field | Ball Size | Time | Free Kicks & Offsides |
Under 4 years of age | 4 v 4, no goalie | 3 | 6 minutes quarters | all indirect kicks, no offsides |
U6 (2018-2019 birth years) | 4 v 4, no goalie | 3 | 10 minutes quarters | all indirect kicks, no offsides |
U8 (2016-2017 birth years) | 4 v 4, no goalie | 3 | 10 minutes quarters | all indirect kicks, no offsides |
U10 (2014-2015 birth years) | 7 v 7, with goalie | 4 | 25 halves | direct or indirect kicks, with offsides |
U12 (2012-2013 birth years) | 9 v 9, with goalie | 4 | 30 halves | direct or indirect kicks, with offsides |
U15 Boys (2009-2011 birth years) | 11 v 11 with goalie | 5 | 35 halves | direct or indirect kicks, with offsides |
U15 Girls (2009-2011 birth years) | 7 v 7, with goalie | 5 | 35 halves | direct or indirect kicks, with offsides |
Additional game structure notes: